BIS/BISS CH BANDOG'S ONE IN A MILLION | CH KN'D FOXY JOE OF COX'S GOODTIME | CH COX'S GOODTIME ACE IN THE HOLE | CH ADAMS' UNIQUE PHYSIQUE |
CH COX'S GOODTIME DORENE | |||
CH MADEMOISELLE GIGI | CH FAIRMONT'S HEART TO BEAT | ||
CH COX'S GOODTIME PETITI POUPEE | |||
CH BANDOG'S JOY TO THE WORLD | CH BALIHAI ROXIE SASHA | BIS AM/CAN CH TAURUSTRAIL FEARLESS | |
CH BALIHAI KEEANA'S ROXIE | |||
CH LEBULL ADAMS DINA OR RAGTIME | CH ADAM'S GAMBLER OF LINEWOOD | ||
CH SUNOAK SUN-SPOT | |||
CH LEGACY MON PETIT CHOU MADELINE | CH NB'S M LE PENIBLE GRAND EPAVE | CH NB'S MONSIEUR CHANCUEX SEPT | CH BALIHAI TUT |
CH BALIHAI FANCY'S FLORA | |||
JOY'S ANGELIQUE MAGNIFIQUE | CH C AND D'S IVORY IMP OF JOY | ||
CH JOY'S SASSY SABU OF RICMAR | |||
CH LEGACY MS BEHAVIN O'ROSEWOOD | CH ROSEWOOD'S OCARE LE BEAU | BIS AM/CAN CH TAURUSTRAIL FEARLESS | |
BALIHAI PIA'S LIAT | |||
CH TAMBO'S DAHILA | CH JAGUAR'S BON VIVANT | ||
CH BALIHAI RFFIAN OF TAMBO |
CH RHANDA'S DIAMOND IN THE RUFF | CH JOY'S LET IT SHINE ALA KAT | CH SOUTHERN JOY'S BALI ZULI | CH BALIHAI DEJA' VU, CD |
CH JOY'S L'AIR DU TEMPS | |||
CH JOY'S KOWAMONGA KAT | CH C AND D'S IVORY IMP OF JOY | ||
CH YRAM'S LOUISA DOMINIQUE | |||
CH RANDA'S DIAMOND LIL | CH JOY'S HARVARD SQUARE | CH C AND D'S IVORY IMP OF JOY | |
RJ MISA'S GOLDEN TIGRE | |||
CH LORINE'S CLAIRE DE LUNE | CH SONLIT DARING ESPRIT | ||
KAI'S BEAZLEY OF WINDWALKER | |||
JOY'S DOMINO ALA KAT | CH SOUTHERN JOY'S BALI ZULI | CH BALI HAI DEJA' VU, CD | INT CH ROQUETFORT VD ZUYLENSTEDE |
CH BALIHAI PIA'S KEEANA | |||
CH JOY'S L'AIR DU TEMPS | CH JOY'S IVORY CRUSADER | ||
CH JOY'S TASTE OF HONEY | |||
CH JOY'S KOWAMONGA KAT | CH C AND D'S IVORY IMP OF JOY | C AND D'S MODEL T SPECIAL | |
LA FOREST SUGAR BEAR | |||
CH YRAM'S LOUISA DOMINIQUE | BARON VON FRANK HARTZ | ||
YRAM'S TASHANNA ANGELIQUE |
CH C AND D'S MONSIEUR LA MON J'S | CH COX'S GOODTIME POLAR BEAR | CH COX'S GOODTIME JAKE OF JOCK | COX'S GOODTIME JOCK OF BRIDGES |
CH COX'S GOODTIME PETIT MINNIE | |||
CH COX'S GOODTIME ISABELLA | CH ENSTROM'S EL'BEE GREAT | ||
CH COX'S GOODTIME CHARLIE'S ANGEL | |||
CH C AND D'S MADONNA LA MON | CH COX'S GOODTIME BIT O'GOLD | CH COX'S GOODTIME DANDY ANDY | |
CH COX'S GOODTIME MEGAN OF ACE | |||
CH C AND D'S ANGELENE OF SHLMAR | CH COX'S GOODTIME ACE IN THE HOLE | ||
CH C AND D'S DELIGHTFUL JAMIE | |||
KENMAR'S MISS BIG SHOT | CLAYBRIDGE MEDAILLE SURFIN | CH COX'S GOODTIME ROWDY GEORGE | CH FARIMONT'S RADAR AHEAD |
CH COX'S GOODTIME DORENE | |||
CH BRIDGE'S BON VIVANT SUZETTE | CH COX'S GOODTIME ACE IN THE HOLE | ||
COX'S GOODTIME LITTLE BIT | |||
KENMAR'S PETITI SYBIL SHEREE | CH KENMAR'S PETIT DOMINIQUE | CH CROWE'S J LEE'S SPARKLE GAMIN | |
CROWE'S FANCIE MARCHE MANOR | |||
CH KENMAR'S CHRISTIANE DE MCKEE | CH PETITE SABLONNEUX DOR D-MCKEE | ||
LA PETITE TEMPETE DE MCKEE |
CH BRIARPATCH'S SAM I AM | BIS CH C AND D'S LA BOSS MON BUNTIN | CH COX'S GOODTIME POLAR BEAR | CH COX'S GOODTIME JAKE OF JOCK |
CH COX'S GOODTIME ISABELLA | |||
CH C AND D'S MADONNA LA MON | CH COX'S GOODTIME BIT O'GOLD |
||
CH C AND D'S ANGELENE OF SHLMAR | |||
CH C AND D SAMANTHA | CH COX'S GOODTIME THE JOCK | CH COX'S GOODTIME JACK OF JOCK | |
COX'S GOODTIME LI'L CHARLSIE | |||
CH COX'S GOODTIME DAGNY DVILLE | CH COX'S GOODTIME CHARLIE BROWN | ||
CH COX'S GOODTIME MEGAN OF ACE | |||
BRIARPATCH'S EMILY | CH CHESSMAN CAUGHT N A BRIARPATCH | BIS CH C AND D'S LA BOSS MON BUNTIN | CH COX'S GOODTIME POLAR BEAR |
CH C AND D'S MADONNA LA MON | |||
CH C AND D'S CHOLE | CH COX'S GOODTIME THE JOCK | ||
C AND D'S KARLA LA DUE | |||
C AND D'S NIKITA | CH COX'S GOODTIME BARNSTORMER | CH COX'S GOODTIME THE JOCK | |
CH COX'S GOODTIME JUBILEE | |||
C AND D'S BABBLIN BROOKE | CH COX'S GOODTIME POLAR BEAR | ||
CH C AND D'S MADONNA LA MON |
(GRM) FENITON FONZO | CH WATTEAU DE BAVIERE | CH KOBOLD DE BAVIERE | CH BELBOULECAN HISTORE DE MA VIE |
CH WILETTE VON RAITOBOUR UND CORVEY | |||
MARIE-ANTOINETTE DE BAVIERE | CH SHURPAW DARE DEVIL | ||
CH ELEGANCE DE BAVIERE | |||
SADEPA CORDELIA | QUATT BRONZE HONEY | QUATT MASTER PLAN | |
QUATT HONEY QUANT | |||
NINETTE DE BAVIERE | ZORRO SUVEREN | ||
NELLY VON KURZSCHWARZA | |||
(ENG) SADEPA LITTLE BENITA | QUATT BRONZE HONEY | QUATT MASTER PLAN | MY BOW BIG BOY |
PHOEBE'S FASCINATION | |||
QUATT HONEY QUANT | OAKHAMMER ALESIA AT REVIRESCO | ||
HERGUARDIAN QUANT | |||
CH LOUISE DE BAVIERE | CH BELBOULECAN HISTORE DE MA VIE | CH ALLSTONE DOUGLAS | |
CH HOLLANDIA VON DEN IRDITA-STATE | |||
CH COLETTE DE BAVIERE | CH PINOCCIO VOM EDELFLUSS | ||
CH WILETTE VON RATIBOR UND CORVEY |
MAGIC TIME J'S JAKE | CH BALIHAI RED BARON | BALIHAI LUCKY JASON | CH BALIHAI TUT |
CH BALIHAI LUCKY NATASHA | |||
BALIHAI ROXIE JEANIE | BIS AM/CAN CH TAURUSTRAIL FEARLESS | ||
CH BALIHAI KEEANA'S ROXIE | |||
BALIHAI FLORA'S SABRINA | INT CH ROQUETFORT VD ZUYLENSTEDE | ARDILES | |
GEORGINA VD ZUYLENSTEDE | |||
CH BALIHAI'S FANCY'S FLORA | BISS MX/AM CH JAGUAR'S CREME DE LA CREME | ||
CH BALIHAI MEL'S FANCY FLIGHT | |||
CH BALIHAI KIKI OF SUMA | CH VILLA'S IVY LEAGUE | CH VILLA'S ULTIMATE WORRIOR | CH ADAM'S KING OF THE ROAD |
CH COX'S GOODTIME NIKITA | |||
CH VILLA'S JUSTIFY MY LOVE | CH PLAYER EDISON TUCK | ||
CH COX'S GOODTIME PRETTY IN PINK | |||
MAGIC TIME TAFFY OF BALIHAI | CH D'LITES' THADDEUS TOAD | CH RIVENROCK CREME DE GLACE | |
LA PETIT KRYSTAL DE MCKEE | |||
CH BALIHAI SABRINA MAGICAL TINK | CH WILLOW WIND'S WINDCHESTER | ||
BALIHAI FLORA'S SABRINA |
CH TUNDRA TOADS WALDO PEPPER | CH PLAYER DANDEMOUS | CH ADAM'S TRAVELING MAN | CH SMITH'S PETIT MATRE |
CH TERRETTES JOE DE MOEL | |||
CH TAURUSTRAIL FUNNY FAWN | CH BALIHAI QUAD | ||
CH ADAM'S HOT STUFF | |||
CH TUNDRA TOADS PRINCESS ANNE | CH SOURDOUGH SMOKIN JOE MAGOO | CH FAIRMONT'S RADAR AHEAD | |
FARIMONT'S GOODTIME MINNIE | |||
WENCH LILLY VAMPIRELLA (UK) | CH SOURDOUGH SMOKIN JOE MAGOO | ||
BALIHAI NICOLE OF GEMINI | |||
CH PLAYER'S KANSASCITY | CH BANYAN PLAYERPUCK | BIS AM/CAN CH TAURUSTRAIL FEARLESS | CH BALIHAI QUAD |
CH ADAM'S HOT STUFF | |||
CH BANDOG'S BANYAN BREEZE | CH KN'D FOXY JOE OF COX'S GOODTIME | ||
CH LEBULL ADAMS DINA OF RAGTIME | |||
CH PLAYER'S DIMPLESOUP | CH ADAM'S TRAVELING MAN | CH SMITH'S PETIT MATRE | |
CH TERRETTES JOE DE MOEL | |||
CH TAURUSTRAIL FUNNY FAWN | CH BALIHAI QUAD | ||
CH ADAM'S HOT STUFF |
CH WALKIRKS JELLY ROLL MORTON | BIS CH LEBULL'S FARGO | CH TIDEWATER'S MONTE CARLO JACKPOT | JACKPOT SIR WINZALOT OF TW |
CH TIDEWATER'S HURRICANE ALLIS | |||
LEBULL'S SAMANTHA DE LA PARURE | NED BEL CH OTTO-PRINCE DE LA PARURE | ||
KARENDON'S SOPHIE AT LEBULL | |||
CH LEFOX WALKIRK MAZEL TOV | BIS CH AFFABULL'S KING OF DIAMONDS | BIS CH VI DU LAC STARHAVEN HOTFLASH | |
CH PRECIOUS BULLS COPY GIRL | |||
CH LEFOX BUSHAWAY BELLADONNA | BIS CH AFFABULL'S KING OF DIAMONDS | ||
CH LEFOX SOME LIKE IT HOT | |||
CH FULLA BULL BOCA PECAN | CH FULLA BULL BALBOA | BIS CH LEBULL'S FARGO | CH TIDEWATER'S MONTE CARLO JACKPOT |
LEBULL'S SAMANTHA DE LA PARURE | |||
FULLA BULL TULEY FOGG | CH FOURSTAR FRANKLY FULLA BULL | ||
FULLA BULL MADAM LA CRUMB | |||
FULLA BULL CHICOPEE | CH FULLA BULL BANDIT IN DISGUISE | CH BULLMARKET ROCH STEADY | |
FULLA BULL WHIRLY GIRL | |||
WILLOMEAR ROC ME FULLA BULL | CH BULLMARKET ROCH STEADY | ||
CH MONET'S MADISON AVENUE |